<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ImgAreaSelect 0.9.2</title>
	<atom:link href="http://odyniec.net/blog/2010/02/imgareaselect-0-9-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://odyniec.net/blog/2010/02/imgareaselect-0-9-2/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 07 Sep 2010 17:40:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Stefan</title>
		<link>http://odyniec.net/blog/2010/02/imgareaselect-0-9-2/comment-page-1/#comment-6235</link>
		<dc:creator>Stefan</dc:creator>
		<pubDate>Wed, 01 Sep 2010 15:45:52 +0000</pubDate>
		<guid isPermaLink="false">http://odyniec.net/blog/?p=424#comment-6235</guid>
		<description>thanks for fast respons Michael!

hmm ... only on 2. click i got the right values. this becouse of the late update &#039;slow&#039; the final values can get via  ias.getSelection first after finishing the function ... i think ... but not direct in the click function ... 

$(&#039;img#rectangle1&#039;).click(function () {
ias.setOptions({ aspectRatio: &quot;20.32:27.94&quot; });
ias.animateSelection(102,0,347,338, &#039;slow&#039;);
var selection = ias.getSelection(); 
$(&#039;input[name=x1]&#039;).val(selection.x1); 		
$(&#039;input[name=y1]&#039;).val(selection.y1); 		
$(&#039;input[name=x2]&#039;).val(selection.x2); 		
$(&#039;input[name=y2]&#039;).val(selection.y2); 			
});

if i write the values direct everything is fine so maybe no need for &#039;late&#039; update of form vales ...
$(&#039;input[name=x1]&#039;).val(102);</description>
		<content:encoded><![CDATA[<p>thanks for fast respons Michael!</p>
<p>hmm &#8230; only on 2. click i got the right values. this becouse of the late update &#8217;slow&#8217; the final values can get via  ias.getSelection first after finishing the function &#8230; i think &#8230; but not direct in the click function &#8230; </p>
<p>$(&#8216;img#rectangle1&#8242;).click(function () {<br />
ias.setOptions({ aspectRatio: &#8220;20.32:27.94&#8243; });<br />
ias.animateSelection(102,0,347,338, &#8217;slow&#8217;);<br />
var selection = ias.getSelection();<br />
$(&#8216;input[name=x1]&#8216;).val(selection.x1);<br />
$(&#8216;input[name=y1]&#8216;).val(selection.y1);<br />
$(&#8216;input[name=x2]&#8216;).val(selection.x2);<br />
$(&#8216;input[name=y2]&#8216;).val(selection.y2);<br />
});</p>
<p>if i write the values direct everything is fine so maybe no need for &#8216;late&#8217; update of form vales &#8230;<br />
$(&#8216;input[name=x1]&#8216;).val(102);</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michal Wojciechowski</title>
		<link>http://odyniec.net/blog/2010/02/imgareaselect-0-9-2/comment-page-1/#comment-6203</link>
		<dc:creator>Michal Wojciechowski</dc:creator>
		<pubDate>Tue, 31 Aug 2010 22:08:58 +0000</pubDate>
		<guid isPermaLink="false">http://odyniec.net/blog/?p=424#comment-6203</guid>
		<description>@Stefan: You can simply set the values manually in that function, i.e.:
&lt;p class=&quot;code&quot;&gt;var selection = ias.getSelection();
$(&#039;input#x1&#039;).val(selection.x1);
$(&#039;input#y1&#039;).val(selection.y1);
...&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>@Stefan: You can simply set the values manually in that function, i.e.:<br />
<p class="code">var selection = ias.getSelection();
$('input#x1').val(selection.x1);
$('input#y1').val(selection.y1);
...</p></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefan</title>
		<link>http://odyniec.net/blog/2010/02/imgareaselect-0-9-2/comment-page-1/#comment-6202</link>
		<dc:creator>Stefan</dc:creator>
		<pubDate>Tue, 31 Aug 2010 21:47:32 +0000</pubDate>
		<guid isPermaLink="false">http://odyniec.net/blog/?p=424#comment-6202</guid>
		<description>thanks for this great tool! 

if i use the animate option the hidden forms x1,y1,x2,y2 will not be updated?! 

$(&#039;img#rectangle1&#039;).click(function () {
	ias.setOptions({ aspectRatio: &quot;20.32:27.94&quot; });
        ias.animateSelection(102,0,347,338, &#039;slow&#039;);
});

if i change the area a little bit onSelectEnd will set the values correct.

any hint for me?</description>
		<content:encoded><![CDATA[<p>thanks for this great tool! </p>
<p>if i use the animate option the hidden forms x1,y1,x2,y2 will not be updated?! </p>
<p>$(&#8216;img#rectangle1&#8242;).click(function () {<br />
	ias.setOptions({ aspectRatio: &#8220;20.32:27.94&#8243; });<br />
        ias.animateSelection(102,0,347,338, &#8217;slow&#8217;);<br />
});</p>
<p>if i change the area a little bit onSelectEnd will set the values correct.</p>
<p>any hint for me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raffy</title>
		<link>http://odyniec.net/blog/2010/02/imgareaselect-0-9-2/comment-page-1/#comment-5854</link>
		<dc:creator>Raffy</dc:creator>
		<pubDate>Tue, 17 Aug 2010 10:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://odyniec.net/blog/?p=424#comment-5854</guid>
		<description>Perfect! Thanks for the quick response!</description>
		<content:encoded><![CDATA[<p>Perfect! Thanks for the quick response!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michal Wojciechowski</title>
		<link>http://odyniec.net/blog/2010/02/imgareaselect-0-9-2/comment-page-1/#comment-5853</link>
		<dc:creator>Michal Wojciechowski</dc:creator>
		<pubDate>Tue, 17 Aug 2010 09:43:24 +0000</pubDate>
		<guid isPermaLink="false">http://odyniec.net/blog/?p=424#comment-5853</guid>
		<description>@Raffy: Yes, the &lt;code&gt;persistent&lt;/code&gt; option does that.</description>
		<content:encoded><![CDATA[<p>@Raffy: Yes, the <code>persistent</code> option does that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raffy</title>
		<link>http://odyniec.net/blog/2010/02/imgareaselect-0-9-2/comment-page-1/#comment-5852</link>
		<dc:creator>Raffy</dc:creator>
		<pubDate>Tue, 17 Aug 2010 09:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://odyniec.net/blog/?p=424#comment-5852</guid>
		<description>Great tool! 

One question: If a minimum initial width and height are selected, is there a way to prevent the user from deselecting by clicking somewhere outside the selection? In other words, I want the minimum to always stay selected (and moved/resized). Is that possible with the options? Can I change the code to make that happen?</description>
		<content:encoded><![CDATA[<p>Great tool! </p>
<p>One question: If a minimum initial width and height are selected, is there a way to prevent the user from deselecting by clicking somewhere outside the selection? In other words, I want the minimum to always stay selected (and moved/resized). Is that possible with the options? Can I change the code to make that happen?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://odyniec.net/blog/2010/02/imgareaselect-0-9-2/comment-page-1/#comment-5554</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Fri, 06 Aug 2010 08:35:41 +0000</pubDate>
		<guid isPermaLink="false">http://odyniec.net/blog/?p=424#comment-5554</guid>
		<description>Thanks Michal! I tried that yesterday and I swear it didn&#039;t work, tried it again today and it did. Now I feel like an idiot. :P</description>
		<content:encoded><![CDATA[<p>Thanks Michal! I tried that yesterday and I swear it didn&#8217;t work, tried it again today and it did. Now I feel like an idiot. <img src='http://odyniec.net/blog/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michal Wojciechowski</title>
		<link>http://odyniec.net/blog/2010/02/imgareaselect-0-9-2/comment-page-1/#comment-5542</link>
		<dc:creator>Michal Wojciechowski</dc:creator>
		<pubDate>Thu, 05 Aug 2010 16:13:38 +0000</pubDate>
		<guid isPermaLink="false">http://odyniec.net/blog/?p=424#comment-5542</guid>
		<description>@Ian: You can put the image inside a slightly bigger &lt;code&gt;div&lt;/code&gt; element and attach the plugin to the &lt;code&gt;div&lt;/code&gt; instead of the image -- this should do the trick.</description>
		<content:encoded><![CDATA[<p>@Ian: You can put the image inside a slightly bigger <code>div</code> element and attach the plugin to the <code>div</code> instead of the image &#8212; this should do the trick.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://odyniec.net/blog/2010/02/imgareaselect-0-9-2/comment-page-1/#comment-5539</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Thu, 05 Aug 2010 12:58:09 +0000</pubDate>
		<guid isPermaLink="false">http://odyniec.net/blog/?p=424#comment-5539</guid>
		<description>Hi Michal, do you know if it is possible with this plugin to allow the crop to spill over the edges of the image? For example, into padding surrounding the image? I&#039;m using the plugin to create fixed-ratio portrait thumbnails, but if the image is wider than it is tall it is difficult to get a good thumbnail. What I&#039;m trying to achieve is allowing the crop to go above and below the image. Is it it possible with your implementation?</description>
		<content:encoded><![CDATA[<p>Hi Michal, do you know if it is possible with this plugin to allow the crop to spill over the edges of the image? For example, into padding surrounding the image? I&#8217;m using the plugin to create fixed-ratio portrait thumbnails, but if the image is wider than it is tall it is difficult to get a good thumbnail. What I&#8217;m trying to achieve is allowing the crop to go above and below the image. Is it it possible with your implementation?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: coco</title>
		<link>http://odyniec.net/blog/2010/02/imgareaselect-0-9-2/comment-page-1/#comment-5230</link>
		<dc:creator>coco</dc:creator>
		<pubDate>Thu, 22 Jul 2010 12:38:42 +0000</pubDate>
		<guid isPermaLink="false">http://odyniec.net/blog/?p=424#comment-5230</guid>
		<description>ok......

i made it with a z-index equals to -1 and it worked. Until now i only tried with positive index.

thank you for help :)</description>
		<content:encoded><![CDATA[<p>ok&#8230;&#8230;</p>
<p>i made it with a z-index equals to -1 and it worked. Until now i only tried with positive index.</p>
<p>thank you for help <img src='http://odyniec.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
